
Our size guide below is a general guideline to help you find your size. Exact measurements may vary with each style.
If your measurements are not consistent with one column, use your waist measurement to find your ideal size. If you are still unsure and would like to speak to someone about sizing, please reach out to hello@thehaze.com.au, we are happy to chat through any questions you may have.
You can also find model size and measurement information on the corresponding product pages under the ‘Fit Notes’ tab.
BODY MEASUREMENTS
SIZE | 6/XS | 8/S | 10/M | 12/L | 14/XL |
---|---|---|---|---|---|
BUST | 79-81cm | 84-86cm | 89-91cm | 94-96cm | 99-101cm |
WAIST | 62-64cm | 67-69cm | 72-74cm | 77-79cm | 94-96cm |
HIP | 90-92cm | 95-97cm | 100-102cm | 105-107cm | 110-112cm |
SIZE CONVERSION
SIZE | 6/XS | 8/S | 10/M | 12/L | 14/XL |
---|---|---|---|---|---|
AU | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
JAPAN | 5 | 7 | 9 | 11 | 13 |
EU | 34 | 36 | 38 | 40 | 42 |
MEASURING GUIDE
A. Bust:
Measure the circumference around your chest, at the fullest part of your bust.
B. Waist:
Measure around the smallest part of your waistline, between your navel and ribcage.
C. Hip:
Measure 20cm down from your natural waistline, ensure the tape measure is level to get the most accurate measurement.
